(linked from the Evaluation page)
| Content | Speech Development | Structure | Open Body Close |
| Organisation | Theme Techniques |
||
| Support Material | Visuals Models etc. |
||
| Effectiveness | Achievement of Purpose | Objective | |
| Interest | Appropriate Subject Entertain Inform Inspire Humour Intrigue |
||
| Reception | Audience | ||
| Speech Value | Ideas | ||
| Logic | |||
| Original Thought | |||
| Delivery | Physical | Appearance | |
| Body Language |
Facial expressions |
||
| Voice | Flexibility | Pitch Volume |
|
| Volume | |||
| Directness | Fluency | ||
| Manner | Assurance | Relaxed Warn Sincere Forceful |
|
| Enthusiasm | |||
| Language | Appropriateness | Speech Purpose | |
| Audience | |||
| Correctness | Grammar | ||
| Pronunication | |||
| Word Selection | Skilful Colourful Dramatic Poetic |
||
| Quotations |